-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$29.99
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Operating System | iPhone 16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Google Huawei Xiaomi Nexus Microsoft and other Android or iOS SmartphonesiPhone 16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung HTC Google Huawei Xiaomi Nexus Microsoft and other Android or iOS Smartphones |
| Memory Storage Capacity | 64 MB |
| Special Feature | Activity Tracker, Work with Alexa, Bluetooth Call Make/Answer, IP68 Waterproof, Heart Rate/SpO2/Sleep/Stress Monitor, 105+ Sports Modes, Pedometer/Calories/Distance Record, Alarm Clock/Stop Watch/Timer, Message Notification, Music/Camera Control, Screen on Time/Raise to Wake/Adjustable Brightness, DND Model and so onActivity Tracker, Work with Alexa, Bluetooth Call Make/Answer, IP68 Waterproof, Heart Rate/SpO2/Sleep/Stress Monitor, 105+ Sports Modes, Pedometer/Calories/Distance Record, Alarm Clock/Stop Watch/Timer |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | GPS Via Smartphone |
| Shape | Square |
| Screen Size | 1.8 Inches |
Out of stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.